Symbology Settings
Each barcode symbology can be customized with additional settings that may affect that specific barcode decoding. Tap Symbology settings to configure symbology decoding options.

The supported symbologies are the following:
| Barcode Type | Category | Common Use Cases |
|---|---|---|
| Australia Post | Postal | Mail sorting in Australia |
| Aztec Code | 2D | Travel tickets, car registration |
| Codabar | 1D | Blood banks, libraries, FedEx |
| Code 128 | 1D | Logistics, shipping, supply chain |
| Code 39 | 1D | Automotive, defense, internal ID |
| Code 93 | 1D | Canada Post, electronic components |
| Composite | Hybrid | Component tracking, GS1 systems |
| Data Matrix | 2D | Small electronics, medical devices |
| Discrete 2 of 5 | 1D | Warehouse sorting, industrial |
| DotCode | 2D | High-speed industrial inkjet printing |
| EAN-13 | 1D | Worldwide consumer retail products |
| EAN-8 | 1D | Small retail items (candy, tobacco) |
| GS1 DataBar Expanded | 1D | Perishable foods, coupons |
| GS1 DataBar Limited | 1D | Small healthcare items |
| GS1 DataBar-14 | 1D | Fresh produce, supermarket items |
| Han Xin | 2D | Chinese industrial/postal systems |
| Interleaved 2 of 5 | 1D | Shipping cartons, distribution |
| Japan Post | Postal | Domestic mail sorting in Japan |
| Matrix 2 of 5 | 1D | Industrial, warehouse labeling |
| MaxiCode | 2D | UPS package tracking and routing |
| Micro PDF417 | 2D | High-density small item labeling |
| Micro QR Code | 2D | Tiny electronic parts, circuit boards |
| MSI | 1D | Inventory, supermarket shelves |
| OCR | Font/Code | Passport scanning, bank checks |
| PDF417 | 2D | Driver's licenses, ID cards |
| PostNL KIX-code | Postal | Dutch postal services |
| QR Code | 2D | Marketing, payments, web links |
| TLC39 | Hybrid | Telecommunications equipment |
| UK Royal Mail | Postal | UK mail sorting and tracking |
| UPC/EAN Extensions | 1D | Books (ISBN) and periodicals |
| UPC-A | 1D | North American retail products |
| UPC-E | 1D | Small North American retail items |
| USPS Intelligent Mail | Postal | Modern US domestic mail tracking |
| USPS PLANET | Postal | Legacy US mail tracking (replaced) |
| USPS POSTNET | Postal | Legacy US zip code routing |
Refer to the sample symbology control panels for examples of the types of fields and options you can modify. The example below shows the settings of a Code 128 barcode symbology.

See the OEMConfig Symbologies section for more details.
Advanced Barcode Options

Linear Quiet Zones
Tap Linear quiet zones to reduce the blank margin on either side of a linear barcode.

Inverted Decoding
Defines the decoding mode for regular/reverse barcodes for both 1D and 2D barcodes.

