Enterprise Battery Saver
Overview
The Enterprise Battery Saver feature can be accessed through Battery Manager from v2.17.0, or through the Datalogic Settings' Battery Management menu. This advanced power management tool puts you in complete control of your device’s energy consumption, allowing you to fine-tune hardware and software behavior based on real-world operational contexts.
This is achieved through tailoring an Enterprise Battery Saver Profile, setting the feature performance that fits the device use-case, and associating this profile with an activation item that specifies the context for when a profile should be activated.
Supported Devices
| Device | OS Version | Minimum Firmware Version |
|---|---|---|
| Memor 35/35X | 15 13 | All 1.21.007 |
| Memor 30/30X | 15 13 | All 1.21.007 |
| Memor 17 | 15 13 | All 1.21.007 |
| Memor 12 | 15 13 | All 1.21.007 |
| Joya Smart | 15 | All |
Joya Touch 22 Memor 11, Skorpio X5, Memor 20, Memor 10, Memor 1, Memor K, Memor K20/25, and Joya Touch A6 devices are not supported.
Profile Control Behaviors
A profile is a list of features that can be tailored when an Enterprise Battery Saver Profile is enabled.
| Feature | Description |
|---|---|
| Location | Location to store the enterprise battery saver profile: Userdata, Enterprise, Factory, or System. |
| Blacklisted apps | List of apps to disable. |
| CPU frequency limit | Relative maximum frequency allowed for the CPU, from no limit to an aggressively reduced clock speed: None, Intermediate, or Aggressive. |
| GPU frequency limit | Relative maximum frequency allowed for the GPU, from no limit to an aggressively reduced clock speed: None, Intermediate, or Aggressive. |
| Use power-save governor | Activate the Qualcomm Snapdragon Power Saver Governor. |
| Download speed limit | Set the download speed limit of the device: No limit, 128Kbps, 256Kbps, 1Mbps, 5Mbps, or 15Mbps. |
| Mobile data always active | Keep the mobile data actively on, even if the device is connected to a Wi-Fi network. |
| Adaptive brightness | Dynamically reduce the screen brightness according to the ambient light level. |
| Brightness scaling | Scale the screen brightness, so the display brightness is half the regular level. |
| Disable 5G | Disable 5G and use 4G network protocol. |
| Disable Bluetooth | Disable Bluetooth communication. |
| Disable Wi-Fi | Disable Wi-Fi communication. |
| Disable location | Disable GPS location service. |
| Disable mobile network | Disable mobile network communication. |
| Disable NFC | Disable NFC communication. |
Profile Activation Items
An Enterprise Battery Saver Profile can be placed in an active state by the following triggers:
| Trigger | Description |
|---|---|
| Always On | Always active. |
| Power source | Active when device charging by specified power source(s): USB, AC, Wireless, Wired dock, or Wireless dock. |
| Pocket mode | Active when pocket-mode is either active or inactive. |
| Battery level | Active at specified battery charge percentage. |
| Time interval | Active at specific day/time of the week. |
| Connection | Active at specific network connection(s): WLAN, or WWAN. |
Configuration
The settings can be configured through Scan2Deploy Studio and 3rd party EMM consoles through OEMConfig.