Datacapture SDK
Downloading the SDK
The Datalogic Datacapture SDK can be downloaded from the Datalogic GitHub site.
Overview
The Datacapture SDK allows developers to write Android apps using both Java
and Kotlin
languages that can connect to handheld scanners and fixed retail scanners.
Namespace
The Datacapture SDK has the namespace com.datalogic.aladdin.aladdinusbscannersdk
.
Supported Devices
- USB-OEM
- USB-COM
- USB-COM-SC
Product | Event notification (connect / disconnect) | Display barcode data | BEEPER | Scanning control (DIO Command) | Asset tracking (DIO Command) | Enable/Disable symbologies | I/O command to take a picture | Scale support |
---|---|---|---|---|---|---|---|---|
Gryphon GD45xx | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Gryphon GBT45xx | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Gryphon GFS45xx | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
QuickScan QD2430 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
PowerScan PD96xx | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
PowerScan PBT96xx | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
PowerScan PBT95xx | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Magellan 900i | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Magellan 9900i | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Magellan 9600i | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Magellan 1500i | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Magellan 9800i | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Product | Event notification (connect / disconnect) | Display barcode data | BEEPER | Scanning control (DIO Command) | Asset tracking (DIO Command) | Enable/Disable symbologies | I/O command to take a picture | Scale support |
---|---|---|---|---|---|---|---|---|
Gryphon GD45xx | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Gryphon GBT45xx | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Gryphon GFS45xx | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
QuickScan QD2430 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
PowerScan PD96xx | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
PowerScan PBT96xx | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
PowerScan PBT95xx | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Magellan 900i | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Magellan 9900i | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Magellan 9600i | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Magellan 1500i | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Magellan 9800i | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Product | Event notification (connect / disconnect) | Display barcode data | BEEPER | Scanning control (DIO Command) | Asset tracking (DIO Command) | Enable/Disable symbologies | I/O command to take a picture | Scale support |
---|---|---|---|---|---|---|---|---|
Magellan 9900i | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Magellan 9600i | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Magellan 9800i | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Legend: ✔️ Supported • ❌ Not Supported • 🚧 Developing/Checking