java.lang.Object | ||
↳ | java.lang.Enum<E extends java.lang.Enum<E>> | |
↳ | com.datalogic.decode.BarcodeID |
BarcodeID
is an enumeration class defining constants for different decoded barcode types.
Enum Values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BarcodeID | AZTEC | Aztec Code | |||||||||
BarcodeID | BC412 | BC412 | |||||||||
BarcodeID | CODABAR | Codabar | |||||||||
BarcodeID | CODABAR_ABC | ABC Codabar Concatenation | |||||||||
BarcodeID | CODABAR_NW7 | Codabar (NW-7) | |||||||||
BarcodeID | CODE11 | Code 11 | |||||||||
BarcodeID | CODE128 | Code 128 | |||||||||
BarcodeID | CODE32 | Code 32 | |||||||||
BarcodeID | CODE39 | Code 39 | |||||||||
BarcodeID | CODE39_CIP | Code 39 (CIP) | |||||||||
BarcodeID | CODE39_DANISH_PPT | Code 39 (Danish PTT) | |||||||||
BarcodeID | CODE39_FULLASCII | Code 39 Full ASCII | |||||||||
BarcodeID | CODE39_ITALIAN_POST | Code 39 (Italian Post) | |||||||||
BarcodeID | CODE39_LAPOSTE | Code 39 (La Poste) | |||||||||
BarcodeID | CODE39_PZN | Code 39 (PZN) | |||||||||
BarcodeID | CODE93 | Code 93 | |||||||||
BarcodeID | COMPOSITE_CC_A | GS1 Composite CC-A part, transmitted after EAN/UPC | |||||||||
BarcodeID | COMPOSITE_CC_B | GS1 Composite CC-B part, transmitted after EAN/UPC | |||||||||
BarcodeID | COMPOSITE_GS1_128_A | GS1 Composite GS1-128 with CC-A | |||||||||
BarcodeID | COMPOSITE_GS1_128_B | GS1 Composite GS1-128 with CC-B | |||||||||
BarcodeID | COMPOSITE_GS1_128_C | GS1 Composite GS1-128 with CC-C | |||||||||
BarcodeID | COMPOSITE_GS1_14_A | GS1 Composite GS1 DataBar with CC-A | |||||||||
BarcodeID | COMPOSITE_GS1_14_B | GS1 Composite GS1 DataBar with CC-B | |||||||||
BarcodeID | COMPOSITE_GS1_EXP_A | GS1 Composite GS1 DataBar Expanded with CC-A | |||||||||
BarcodeID | COMPOSITE_GS1_EXP_B | GS1 Composite GS1 DataBar Expanded with CC-B | |||||||||
BarcodeID | COMPOSITE_GS1_LIMIT_A | GS1 Composite GS1 DataBar Limited with CC-A | |||||||||
BarcodeID | COMPOSITE_GS1_LIMIT_B | GS1 Composite GS1 DataBar Limited with CC-B | |||||||||
BarcodeID | DATALOGIC25 | Datalogic 2 of 5 | |||||||||
BarcodeID | DATAMATRIX | Data Matrix | |||||||||
BarcodeID | DIGIMARC | Digimarc Watermark | |||||||||
BarcodeID | DISCRETE25 | Discrete 2/5 | |||||||||
BarcodeID | DOTCODE | DotCode | |||||||||
BarcodeID | EAN13 | EAN-13 | |||||||||
BarcodeID | EAN13_ADDON2 | EAN-13 + 2 | |||||||||
BarcodeID | EAN13_ADDON5 | EAN-13 + 5 | |||||||||
BarcodeID | EAN13_ISBN | ISBN (ISBN-10 & ISBN-13) | |||||||||
BarcodeID | EAN13_ISSN | ISSN | |||||||||
BarcodeID | EAN8 | EAN-8 | |||||||||
BarcodeID | EAN8_ADDON2 | EAN-8 + 2 | |||||||||
BarcodeID | EAN8_ADDON5 | EAN-8 + 5 | |||||||||
BarcodeID | GS1_128 | GS1-128 | |||||||||
BarcodeID | GS1_14 | GS1 Databar-14 | |||||||||
BarcodeID | GS1_DATAMATRIX | GS1-Data Matrix | |||||||||
BarcodeID | GS1_DL_DATAMATRIX | GS1 DigitalLink Data Matrix | |||||||||
BarcodeID | GS1_DL_QRCODE | GS1 DigitalLink QR Code | |||||||||
BarcodeID | GS1_EXP | GS1 Databar Expanded | |||||||||
BarcodeID | GS1_LIMIT | GS1 Databar Limited | |||||||||
BarcodeID | GS1_QRCODE | GS1-QR Code | |||||||||
BarcodeID | HAN_XIN | HAN XIN | |||||||||
BarcodeID | INTERLEAVED25 | Interleaved 2/5 | |||||||||
BarcodeID | INTERLEAVED25_CIP | Interleaved 2 of 5 (CIP) | |||||||||
BarcodeID | INTERLEAVED25_FOLLETT | Interleaved 2 of 5 (Follett) | |||||||||
BarcodeID | ISBT_128 | ISBT 128 | |||||||||
BarcodeID | ISBT_128_CONCATENATED | ISBT 128 Concatenated | |||||||||
BarcodeID | ITF14 | ITF14 | |||||||||
BarcodeID | MATRIX25 | Matrix 2/5 | |||||||||
BarcodeID | MAXICODE | Maxicode | |||||||||
BarcodeID | MICROPDF417 | MicroPDF417 | |||||||||
BarcodeID | MICRO_QR | Micro QR Code | |||||||||
BarcodeID | MSI | MSI | |||||||||
BarcodeID | NOT_DEFINED | The decoded data is not recognized | |||||||||
BarcodeID | OCR | OCR | |||||||||
BarcodeID | PDF417 | PDF-417. | |||||||||
BarcodeID | PHARMACODE | Pharmacode | |||||||||
BarcodeID | PLESSEY | Plessey | |||||||||
BarcodeID | PLESSEY_ANKER | Plessey (Anker) | |||||||||
BarcodeID | POSTAL_4STATE | Postal USPS 4-State | |||||||||
BarcodeID | POSTAL_AUSTRALIAN | Postal Australian | |||||||||
BarcodeID | POSTAL_FINNISH | Finnish Post | |||||||||
BarcodeID | POSTAL_JAPAN | Postal Japan | |||||||||
BarcodeID | POSTAL_KIX | Postal Kix | |||||||||
BarcodeID | POSTAL_MAILMARK | Mail Mark | |||||||||
BarcodeID | POSTAL_PLANET | Postal Planet | |||||||||
BarcodeID | POSTAL_PORTUGAL | Portugal Post | |||||||||
BarcodeID | POSTAL_POSTNET | Postal Postnet | |||||||||
BarcodeID | POSTAL_ROYALMAIL | Postal Royal Mail | |||||||||
BarcodeID | POSTAL_SWEDISH | Swedish Post | |||||||||
BarcodeID | QRCODE | QR Code | |||||||||
BarcodeID | TELEPEN | Telepen | |||||||||
BarcodeID | TLC39 | TLC 39 | |||||||||
BarcodeID | TRIOPTIC | Trioptic | |||||||||
BarcodeID | UPCA | UPC-A | |||||||||
BarcodeID | UPCA_ADDON2 | UPC-A + 2 | |||||||||
BarcodeID | UPCA_ADDON5 | UPC-A + 5 | |||||||||
BarcodeID | UPCE | UPC-E | |||||||||
BarcodeID | UPCE1 | UPC-E1 | |||||||||
BarcodeID | UPCE1_ADDON2 | UPC-E1 + 2 | |||||||||
BarcodeID | UPCE1_ADDON5 | UPC-E1 + 5 | |||||||||
BarcodeID | UPCE_ADDON2 | UPC-E + 2 | |||||||||
BarcodeID | UPCE_ADDON5 | UPC-E + 5 |
Public Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[Expand]
Inherited Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Enum
| |||||||||||
From class
java.lang.Object
| |||||||||||
From interface
java.lang.Comparable
|
GS1 Composite CC-A part, transmitted after EAN/UPC
GS1 Composite CC-B part, transmitted after EAN/UPC
GS1 Composite GS1-128 with CC-A
GS1 Composite GS1-128 with CC-B
GS1 Composite GS1-128 with CC-C
GS1 Composite GS1 DataBar with CC-A
GS1 Composite GS1 DataBar with CC-B
GS1 Composite GS1 DataBar Expanded with CC-A
GS1 Composite GS1 DataBar Expanded with CC-B
GS1 Composite GS1 DataBar Limited with CC-A
GS1 Composite GS1 DataBar Limited with CC-B
Interleaved 2 of 5 (Follett)