Symbology Class |
Namespace: Com.Datalogic.Decode
The Symbology type exposes the following members.
Name | Description | |
---|---|---|
Aztec | Aztec Code | |
Codabar | Codabar | |
Code128 | Code 128 | |
Code32 | Code 39 to Code 32 conversion | |
Code39 | Code 39 | |
Code93 | Code 93 | |
Composite | GS1 Composite | |
Datamatrix | Data Matrix | |
Digimarc | Digimarc barcode ™ | |
Discrete25 | Discrete 2/5 | |
Dotcode | DotCode | |
Ean13 | EAN-13 | |
Ean8 | EAN-8 | |
EanExt2Digit | UPC/EAN 2 digits Extension | |
EanExt5Digit | UPC/EAN 5 digits Extension | |
Gs1128 | GS1-128 | |
Gs114 | GS1 Databar-14 | |
Gs1Datamatrix | GS1 Data Matrix | |
Gs1Exp | GS1 Databar Expanded | |
Gs1Limit | GS1 Databar Limited | |
Gs1Qrcode | GS1 QR Code | |
HanXin | HAN XIN | |
Interleaved25 | Interleaved 2/5 | |
Isbt128 | ISBT 128 | |
Isbt128Concatenated | ISBT 128 Concatenated | |
Itf14 | ITF14 | |
JniPeerMembers | To be added. | |
Matrix25 | Matrix 2/5 | |
Maxicode | Maxicode | |
Micropdf417 | MicroPDF417 | |
MicroQr | Micro QR Code | |
Msi | MSI | |
Ocr | OCR | |
Pdf417 | PDF-417 | |
Postal4state | Postal USPS 4-State | |
PostalAustralian | Postal Australian | |
PostalJapan | Postal Japan | |
PostalKix | Postal Kix | |
PostalPlanet | Postal Planet | |
PostalPostnet | Postal Postnet | |
PostalRoyalmail | Postal Royal Mail | |
Qrcode | QR Code | |
Trioptic | Trioptic Code 39 | |
Upca | UPC-A | |
Upce | UPC-E |
Name | Description | |
---|---|---|
ValueOf | Returns the enum constant of this type with the specified name. | |
Values | Returns an array containing the constants of this enum type, in
the order they are declared. |