BarcodeID Class |
Namespace: Com.Datalogic.Decode
The BarcodeID type exposes the following members.
Name | Description | |
---|---|---|
![]() ![]() | Aztec | Aztec Code |
![]() ![]() | Codabar | Codabar |
![]() ![]() | Code128 | Code 128 |
![]() ![]() | Code32 | Code 32 |
![]() ![]() | Code39 | Code 39 |
![]() ![]() | Code39Fullascii | Code 39 Full ASCII |
![]() ![]() | Code93 | Code 93 |
![]() ![]() | CompositeCcA | GS1 Composite CC-A part, transmitted after EAN/UPC |
![]() ![]() | CompositeCcB | GS1 Composite CC-B part, transmitted after EAN/UPC |
![]() ![]() | CompositeGs1128A | GS1 Composite GS1-128 with CC-A |
![]() ![]() | CompositeGs1128B | GS1 Composite GS1-128 with CC-B |
![]() ![]() | CompositeGs1128C | GS1 Composite GS1-128 with CC-C |
![]() ![]() | CompositeGs114A | GS1 Composite GS1 DataBar with CC-A |
![]() ![]() | CompositeGs114B | GS1 Composite GS1 DataBar with CC-B |
![]() ![]() | CompositeGs1ExpA | GS1 Composite GS1 DataBar Expanded with CC-A |
![]() ![]() | CompositeGs1ExpB | GS1 Composite GS1 DataBar Expanded with CC-B |
![]() ![]() | CompositeGs1LimitA | GS1 Composite GS1 DataBar Limited with CC-A |
![]() ![]() | CompositeGs1LimitB | GS1 Composite GS1 DataBar Limited with CC-B |
![]() ![]() | Datamatrix | Data Matrix |
![]() ![]() | Discrete25 | Discrete 2/5 |
![]() ![]() | Dotcode | DotCode |
![]() ![]() | Ean13 | EAN-13 |
![]() ![]() | Ean13Addon2 | EAN-13 + 2 |
![]() ![]() | Ean13Addon5 | EAN-13 + 5 |
![]() ![]() | Ean13Isbn | ISBN (ISBN-10 & ISBN-13) |
![]() ![]() | Ean13Issn | ISSN |
![]() ![]() | Ean8 | EAN-8 |
![]() ![]() | Ean8Addon2 | EAN-8 + 2 |
![]() ![]() | Ean8Addon5 | EAN-8 + 5 |
![]() ![]() | Gs1128 | GS1-128 |
![]() ![]() | Gs114 | GS1 Databar-14 |
![]() ![]() | Gs1Datamatrix | GS1-Data Matrix |
![]() ![]() | Gs1Exp | GS1 Databar Expanded |
![]() ![]() | Gs1Limit | GS1 Databar Limited |
![]() ![]() | Gs1Qrcode | GS1-QR Code |
![]() ![]() | HanXin | HAN XIN |
![]() ![]() | Interleaved25 | Interleaved 2/5 |
![]() ![]() | Isbt128 | ISBT 128 |
![]() ![]() | Isbt128Concatenated | ISBT 128 Concatenated |
![]() ![]() | Itf14 | ITF14 |
![]() | JniPeerMembers | To be added. |
![]() ![]() | Matrix25 | Matrix 2/5 |
![]() ![]() | Maxicode | Maxicode |
![]() ![]() | Micropdf417 | MicroPDF417 |
![]() ![]() | MicroQr | Micro QR Code |
![]() ![]() | Msi | MSI |
![]() ![]() | NotDefined | The decoded data is not recognized |
![]() ![]() | Ocr | OCR |
![]() ![]() | Pdf417 | PDF-417. |
![]() ![]() | Postal4state | Postal USPS 4-State |
![]() ![]() | PostalAustralian | Postal Australian |
![]() ![]() | PostalJapan | Postal Japan |
![]() ![]() | PostalKix | Postal Kix |
![]() ![]() | PostalPlanet | Postal Planet |
![]() ![]() | PostalPostnet | Postal Postnet |
![]() ![]() | PostalRoyalmail | Postal Royal Mail |
![]() ![]() | Qrcode | QR Code |
![]() ![]() | Trioptic | Trioptic |
![]() ![]() | Upca | UPC-A |
![]() ![]() | UpcaAddon2 | UPC-A + 2 |
![]() ![]() | UpcaAddon5 | UPC-A + 5 |
![]() ![]() | Upce | UPC-E |
![]() ![]() | Upce1 | UPC-E1 |
![]() ![]() | Upce1Addon2 | UPC-E1 + 2 |
![]() ![]() | Upce1Addon5 | UPC-E1 + 5 |
![]() ![]() | UpceAddon2 | UPC-E + 2 |
![]() ![]() | UpceAddon5 | UPC-E + 5 |
Name | Description | |
---|---|---|
![]() ![]() | ValueOf | Returns the enum constant of this type with the specified name. |
![]() ![]() | Values | Returns an array containing the constants of this enum type, in
the order they are declared. |