Interleaved25Aggressiveness Class |
Namespace: Com.Datalogic.Decode.Configuration
The Interleaved25Aggressiveness type exposes the following members.
Name | Description | |
---|---|---|
High | High aggressiveness for decoding poor quality barcodes. | |
JniPeerMembers | To be added. | |
Low | Low aggressiveness for decoding good quality barcodes. | |
Medium | Medium aggressiveness for decoding barcodes with a balances robustness. | |
VeryHigh | Very high aggressiveness for decoding very poor quality barcodes. | |
VeryLow | Very low aggressiveness for decoding very good quality barcodes. |
Name | Description | |
---|---|---|
ValueOf | Returns the enum constant of this type with the specified name. | |
Values | Returns an array containing the constants of this enum type, in
the order they are declared. |
VERY_LOW | Very low aggressiveness with very high robustness. |
LOW | Low aggressiveness with high robustness. |
MEDIUM | Balance between performance and robustness. |
HIGH | High aggressiveness, but robustness worsening. |
VERY HIGH | Worst robustness to improve performance to decode barcode printed with very poor quality. |