java.lang.Object | |
↳ | com.datalogic.device.configuration.EnterpriseBatterySaverActivationItems.ActivationItem |
Represents an activation item.
Nested Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EnterpriseBatterySaverActivationItems.ActivationItem.Builder | Builds the ActivationItem object. | ||||||||||
EnterpriseBatterySaverActivationItems.ActivationItem.Type | An activation item is used to trigger a profile when a condition is met. |
Constants | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
int | FLAG_CONNECTED_WLAN | Mask for the connection types. | |||||||||
int | FLAG_CONNECTED_WWAN | ||||||||||
int | FLAG_POWER_SOURCE_AC | ||||||||||
int | FLAG_POWER_SOURCE_USB | Mask for the power source types. | |||||||||
int | FLAG_POWER_SOURCE_WIRED_DOCK | ||||||||||
int | FLAG_POWER_SOURCE_WIRELESS | ||||||||||
int | FLAG_POWER_SOURCE_WIRELESS_DOCK | ||||||||||
String | PARAM_BATTERY_LEVEL_THRESHOLD | This is the list of keys used to identify the parameters of the activation item
from the `MapgetParams() method. |
|||||||||
String | PARAM_CONNECTION_SOURCE_MASK | ||||||||||
String | PARAM_POCKET_MODE_ACTIVE | ||||||||||
String | PARAM_POWER_SOURCE_TYPE_MASK | ||||||||||
String | PARAM_TIME_INTERVAL_HOUR_END | ||||||||||
String | PARAM_TIME_INTERVAL_HOUR_START | ||||||||||
String | PARAM_TIME_INTERVAL_MINUTE_END | ||||||||||
String | PARAM_TIME_INTERVAL_MINUTE_START | ||||||||||
String | PARAM_TIME_INTERVAL_WEEK_DAY_END | ||||||||||
String | PARAM_TIME_INTERVAL_WEEK_DAY_START | ||||||||||
int | WEEK_DAY_FRIDAY | ||||||||||
int | WEEK_DAY_MONDAY | Constants for the days of the week (ISO-8601). | |||||||||
int | WEEK_DAY_SATURDAY | ||||||||||
int | WEEK_DAY_SUNDAY | ||||||||||
int | WEEK_DAY_THURSDAY | ||||||||||
int | WEEK_DAY_TUESDAY | ||||||||||
int | WEEK_DAY_WEDNESDAY |
Public Constructors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Public Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Returns the name of the activation item.
| |||||||||||
Returns the representation of the internal parameters of the activation item.
| |||||||||||
Returns the profile name of the activation item.
| |||||||||||
Returns the type of the activation item.
|
[Expand]
Inherited Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mask for the connection types.
Mask for the power source types.
This is the list of keys used to identify the parameters of the activation item
from the `MapgetParams()
method.
The values are represented as strings, and their actual type depends on the type of the
activation item and an explicit conversion might be needed.
The type of each parameter is as follows:
PARAM_BATTERY_LEVEL_THRESHOLD
- Integer (0-100)PARAM_POWER_SOURCE_TYPE_MASK
- Integer (bit mask)PARAM_TIME_INTERVAL_WEEK_DAY_START
- Integer (1-7)PARAM_TIME_INTERVAL_HOUR_START
- Integer (0-23)PARAM_TIME_INTERVAL_MINUTE_START
- Integer (0-59)PARAM_TIME_INTERVAL_WEEK_DAY_END
- Integer (1-7)PARAM_TIME_INTERVAL_HOUR_END
- Integer (0-23)PARAM_TIME_INTERVAL_MINUTE_END
- Integer (0-59)PARAM_POCKET_MODE_ACTIVE
- Boolean (true/false)PARAM_CONNECTION_SOURCE_MASK
- Integer (bit mask)
Constants for the days of the week (ISO-8601).
Returns the representation of the internal parameters of the activation item. The
parameters are represented as a map of key-value pairs, and their actual values
depend on the type of the activation item.
See PARAM_BATTERY_LEVEL_THRESHOLD
, PARAM_POWER_SOURCE_TYPE_MASK
,
PARAM_TIME_INTERVAL_WEEK_DAY_START
, PARAM_TIME_INTERVAL_MINUTE_START
,
PARAM_TIME_INTERVAL_HOUR_START
, PARAM_TIME_INTERVAL_WEEK_DAY_END
,
PARAM_TIME_INTERVAL_MINUTE_END
, PARAM_TIME_INTERVAL_HOUR_END
,
PARAM_POCKET_MODE_ACTIVE
, PARAM_CONNECTION_SOURCE_MASK
for the
list of parameters and their meaning.
Returns the profile name of the activation item.
Returns the type of the activation item. See EnterpriseBatterySaverActivationItems.ActivationItem.Type
for the list of
supported types.